<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rennier Associates Inc</title>
	<atom:link href="http://rennierassociates.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rennierassociates.com</link>
	<description>Global poultry market-research specialists</description>
	<lastBuildDate>Fri, 27 Jan 2012 14:40:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Poultry industry personnel plan to work after retirement</title>
		<link>http://rennierassociates.com/poultry-industry-personnel-plan-to-work-after-retirement/</link>
		<comments>http://rennierassociates.com/poultry-industry-personnel-plan-to-work-after-retirement/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:40:07 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=66</guid>
		<description><![CDATA[Release Date: Tuesday, January 10, 2012 A WATT-Rennier Poultry Confidence Index poll shows that 91% of respondents are likely to keep working after retirement. An astonishing nine of 10 respondents to the WATT-Rennier Poultry Confidence Index (take the new survey) said they are likely to keep working after retirement. Nearly two-thirds said they were &#8220;very likely&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Release Date:</strong> Tuesday, January 10, 2012</p>
<p>A WATT-Rennier Poultry Confidence Index poll shows that 91% of respondents are likely to keep working after retirement.</p>
<p>An astonishing nine of 10 respondents to the WATT-Rennier Poultry Confidence Index (<a title="take the new survey" href="https://www.surveymonkey.com/s/BYJ527P" target="_blank">take the new survey</a>) said they are likely to keep working after retirement. Nearly two-thirds said they were &#8220;very likely&#8221; to stay active in the working world.</p>
<p><a href="http://wattagnet.com/Poultry_industry_personnel_plan_to_work_after_retirement.html">Click here to read the full article and see the graphs</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/poultry-industry-personnel-plan-to-work-after-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Phone Number</title>
		<link>http://rennierassociates.com/new-phone-number/</link>
		<comments>http://rennierassociates.com/new-phone-number/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 15:50:08 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=63</guid>
		<description><![CDATA[Effective immediately, our new office number is 573.424.7458. Please update your contact information.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="font-family: 'comic sans ms', sans-serif;">Effective immediately, our new office number is <a href="tel:573.424.7458" target="_blank">573.424.7458</a>.</span></span></p>
<div><span style="font-family: 'comic sans ms', sans-serif; font-size: medium;">Please update your contact information.</span></div>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/new-phone-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain prices top poultry issue for 2011/12, says survey group</title>
		<link>http://rennierassociates.com/grain-prices-top-poultry-issue-for-201112-says-survey-group/</link>
		<comments>http://rennierassociates.com/grain-prices-top-poultry-issue-for-201112-says-survey-group/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:10:48 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Poultry Confidence Index]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=60</guid>
		<description><![CDATA[See Original Article  Release Date: Thursday, October 27, 2011 A WATT-Rennier Poultry Confidence Index survey poll (take the new survey) shows that 82% of respondents identified ‘grain prices’ as the top issue for the U.S. poultry industry for the remainder of 2011 and early 2012 (see chart). The regulatory environment, the general economy and bird health/diseases [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://goo.gl/0qKJj" target="_blank">See Original Article</a> </strong></p>
<p><strong>Release Date:</strong> Thursday, October 27, 2011</p>
<div>
<p>A WATT-Rennier Poultry Confidence Index survey poll (<a title="take the new survey" href="https://www.surveymonkey.com/s/B9HH3RJ" target="_blank">take the new survey</a>) shows that 82% of respondents identified ‘grain prices’ as the top issue for the U.S. poultry industry for the remainder of 2011 and early 2012 (<a title="see chart" href="http://wattagnet.com/uploadedImages/WattAgNet/News/Poultry/1110USApci_Fig1.jpg" target="_blank">see chart</a>). The regulatory environment, the general economy and bird health/diseases were essentially tied as the third-most important issue.</p>
<p>The dominance of grain prices is not a surprise given its importance on costs and profitability and sustained, historically-high grain prices. Protein supply and demand was selected by nearly 50% of the respondent as this factor heavily impacts profitability in a commodity-like market.</p>
<p>Although grain prices have been high for several years, this issue’s importance has jumped tremendously since May 2010 (<a title="see graph" href="http://wattagnet.com/uploadedImages/WattAgNet/News/Poultry/1110USApci_Fig2.jpg" target="_blank">see graph</a>). Bird health/disease has also increased in importance over this time, but to a lesser extent. The export market and the general economy have substantially declined in importance over this same time period.</p>
<p><strong>Be part of the survey!</strong></p>
<p>Join the Poultry Confidence Index panel and receive advance reports of survey results. Take the survey: <a title="https://www.surveymonkey.com/s/B9HH3RJ" href="https://www.surveymonkey.com/s/B9HH3RJ" target="_blank">https://www.surveymonkey.com/s/B9HH3RJ</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/grain-prices-top-poultry-issue-for-201112-says-survey-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone usage in poultry industry</title>
		<link>http://rennierassociates.com/smartphone-usage-in-poultry-industry/</link>
		<comments>http://rennierassociates.com/smartphone-usage-in-poultry-industry/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:01:23 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Poultry Confidence Index]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=56</guid>
		<description><![CDATA[A WATT-Rennier Poultry Confidence Index poll shows 68% of respondents use a smartphone, and more than 97% participate in social media. The U.S. poultry industry has not only adopted smartphones for email, texting and web surfing but also is heavily engaged in social media websites, based on a survey of the WATT-Rennier Poultry Confidence Index [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>A WATT-Rennier Poultry Confidence Index poll shows 68% of respondents use a smartphone, and more than 97% participate in social media.</div>
</div>
<div>
<div></div>
<p>The U.S. poultry industry has not only adopted smartphones for email, texting and web surfing but also is heavily engaged in social media websites, based on a survey of the WATT-Rennier Poultry Confidence Index panel.</p>
<p>Following are highlights of the survey conducted in August:</p>
<ul>
<li>Sixty-eight percent of PCI respondents use a smartphone, with Blackberry usage at 30% leading other smartphones.</li>
<li>Thirty-two percent of respondents do not use a smartphone.</li>
<li>Business email tops the smartphone usage purposes at 91%, while 77% of respondents use smartphones for business texting.</li>
<li>Thirty-nine percent of respondents use smartphones to track pricing data, and 32% use smartphones to access social media.</li>
<li>Leading social websites included LinkedIn (97%) and AnimalAgNet.com (91%).</li>
</ul>
<p><a href="http://wattagnet.com/Smartphone_usage_at_68__in_poultry_industry_survey_group.html" target="_blank">Click here to read the full article.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/smartphone-usage-in-poultry-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry industry confidence trends up in second quarter</title>
		<link>http://rennierassociates.com/poultry-industry-confidence-trends-up-in-second-quarter/</link>
		<comments>http://rennierassociates.com/poultry-industry-confidence-trends-up-in-second-quarter/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:32:07 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Poultry Confidence Index]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=53</guid>
		<description><![CDATA[My latest installment of the WATT/Rennier Poultry Confidence Index is available online.  Expectations of high grain prices were counterbalanced  by an improved general economy, stabilized fuel prices and potentially less supply due to cutbacks.  Grain, however, remains the wild card that could easily swing these mildly-upward trends.]]></description>
			<content:encoded><![CDATA[<p>My latest installment of the WATT/Rennier Poultry Confidence Index is <a href="http://www.wattpoultryusa-digital.com/poultryusa/201108#pg12" target="_blank">available online</a>.  Expectations of high grain prices were counterbalanced  by an improved general economy, stabilized fuel prices and potentially less supply due to cutbacks.  Grain, however, remains the wild card that could easily swing these mildly-upward trends.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/poultry-industry-confidence-trends-up-in-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Statistics Summary &#8211; 2010</title>
		<link>http://rennierassociates.com/annual-statistics-summary-2010/</link>
		<comments>http://rennierassociates.com/annual-statistics-summary-2010/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:46:29 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=50</guid>
		<description><![CDATA[The Agricultural Marketing Service of the USDA recently released their annual report &#8211; Poultry Market News &#38; Analysis: Annual Statistics Summary &#8211; 2010.  It contains 101 pages of tables &#38; graphs detailing the U.S. poultry market.  It&#8217;s a valuable research for anyone with an interest in U.S. poultry.  I&#8217;ve put a copy of my website [...]]]></description>
			<content:encoded><![CDATA[<p>The Agricultural Marketing Service of the USDA recently released their annual report &#8211; <a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B3mwOXN7bOZAZDU0MGVkYjktODk0OS00ZDRiLWE2NzUtMDllODEwZjg5NzNm&amp;hl=en_US&amp;authkey=CPD3sW0" target="_blank">Poultry Market News &amp; Analysis: Annual Statistics Summary &#8211; 2010</a>.  It contains 101 pages of tables &amp; graphs detailing the U.S. poultry market.  It&#8217;s a valuable research for anyone with an interest in U.S. poultry.  I&#8217;ve put a copy of my website for easy retrieval &#8230; just click the link above.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/annual-statistics-summary-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poultry industry confidence in short supply</title>
		<link>http://rennierassociates.com/poultry-industry-confidence-in-short-supply/</link>
		<comments>http://rennierassociates.com/poultry-industry-confidence-in-short-supply/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:39:45 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Poultry Confidence Index]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=46</guid>
		<description><![CDATA[Read my latest Poultry Confidence Index in WATT&#8217;s Poultry USA.  Here&#8217;s the summary: Strong concerns over grain and input costs have begun to weaken confidence in the poultry industry.  The potential for excess supply and lower prices played a smaller role.  Expectations of reduced profits in the near future could lead to a short period [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wattpoultryusa-digital.com/poultryusa/201104#pg12" target="_blank">Read my latest Poultry Confidence Index in WATT&#8217;s Poultry USA</a>.  Here&#8217;s the summary:</p>
<blockquote><p>Strong concerns over grain and input costs have begun to weaken confidence in the poultry industry.  The potential for excess supply and lower prices played a smaller role.  Expectations of reduced profits in the near future could lead to a short period of “belt tightening”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/poultry-industry-confidence-in-short-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly-Released USDA FAS GAIN Reports</title>
		<link>http://rennierassociates.com/newly-released-usda-fas-gain-reports/</link>
		<comments>http://rennierassociates.com/newly-released-usda-fas-gain-reports/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:37:42 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=39</guid>
		<description><![CDATA[The latest poultry industry data from the USDA Foreign Agricultural Service GAIN Reports for 2011: EU-27 Mexico Russia China]]></description>
			<content:encoded><![CDATA[<h3><span style="font-size: 13px; font-weight: normal;">The latest poultry industry data from the USDA Foreign Agricultural Service GAIN Reports for 2011:</span></h3>
<ul>
<li><a href="https://docs.google.com/viewer?url=http%3A%2F%2Fgain.fas.usda.gov%2FRecent%2520GAIN%2520Publications%2FPoultry%2520and%2520Products%2520Semi-annual_Paris_EU-27_3-1-2011.pdf" target="_blank">EU-27</a></li>
<li><span style="font-size: 13px; font-weight: normal;"><a href="https://docs.google.com/viewer?url=http%3A%2F%2Fgain.fas.usda.gov%2FRecent%2520GAIN%2520Publications%2FPoultry%2520and%2520Products%2520Semi-annual_Mexico%2520City_Mexico_2-14-2011.pdf" target="_blank">Mexico</a></span></li>
<li><span style="font-size: 13px; font-weight: normal;"><a href="https://docs.google.com/viewer?url=http%3A%2F%2Fgain.fas.usda.gov%2FRecent%2520GAIN%2520Publications%2FPoultry%2520and%2520Products%2520Semi-annual_Moscow_Russian%2520Federation_3-2-2011.pdf" target="_blank">Russia</a></span></li>
<li><span style="font-size: 13px; font-weight: normal;"><a href="https://docs.google.com/viewer?url=http%3A%2F%2Fgain.fas.usda.gov%2FRecent%2520GAIN%2520Publications%2FPoultry%2520and%2520Products%2520Semi-annual_Beijing_China%2520-%2520Peoples%2520Republic%2520of_3-9-2011.pdf" target="_blank">China</a></span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/newly-released-usda-fas-gain-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain prices dominate 4Q confidence index</title>
		<link>http://rennierassociates.com/grain-prices-dominate-4q-confidence-index/</link>
		<comments>http://rennierassociates.com/grain-prices-dominate-4q-confidence-index/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 00:31:50 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Poultry Confidence Index]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=35</guid>
		<description><![CDATA[Summary from the 4Q Poultry Confidence Index: &#8220;It&#8217;s the grain prices!  Fortunately, however, current conditions remains strong and we suspect that an improving economy and increasing demand may soften any blows from rising grain prices.  Higher production and increased regulations may act as counterweights to hasten declines.&#8221;  Click here to read the entire article in [...]]]></description>
			<content:encoded><![CDATA[<p>Summary from the 4Q Poultry Confidence Index: &#8220;It&#8217;s the grain prices!  Fortunately, however, current conditions remains strong and we suspect that an improving economy and increasing demand may soften any blows from rising grain prices.  Higher production and increased regulations may act as counterweights to hasten declines.&#8221;  <a href="http://goo.gl/A6HEM" target="_blank">Click here to read the entire article in WATT PoultryUSA</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/grain-prices-dominate-4q-confidence-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-2012 US Poultry Multiclient Study</title>
		<link>http://rennierassociates.com/2011-2012-us-poultry-multiclient-study/</link>
		<comments>http://rennierassociates.com/2011-2012-us-poultry-multiclient-study/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 14:53:06 +0000</pubDate>
		<dc:creator>grennier</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Tracker Studies]]></category>

		<guid isPermaLink="false">http://rennierassociates.com/?p=32</guid>
		<description><![CDATA[We&#8217;ve updated our  list of 2011-2012 US Poultry Multiclient Studies.  Call us for pricing and any questions.  Remember that we are also available to put our knowledge to work on your custom needs as well.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve updated our  <a href="http://rennierassociates.com/Study.pdf" target="_blank">list of 2011-2012 US Poultry Multiclient Studies</a>.  Call us for pricing and any questions.  Remember that we are also available to put our knowledge to work on your custom needs as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://rennierassociates.com/2011-2012-us-poultry-multiclient-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

